![]() |
Dorset Golf Captains | E-mail contact: admin@dorsetcaptains.org.uk |
| DGC 2025 EVENTS | ||||
| WHERE | WHEN | EVENT | AVAILABLE INFORMATION |
OUTCOME |
| Came Down GC | Wed 30th April | v Lady Ex Captains | LOST 3½:4½ | |
| Sherborne GC | Wed 14th May | Founder's Team Event | EVENT REPORT | |
| Dorset G&CC | Mon 19th May | 6 Counties | WINNERS DORSET | |
| Ham Manor GC | Thur 22nd May | v Sussex | LOST 2½:5½ | |
| Guilford GC | Fri 23rd May | v Surrey | LOST 2:6 | |
| Bridport GC | Wed 4th June | v Oxfordshire | LOST 1½:6½ | |
| Weymouth | Wed 11th June | v Cornwall | WON 5½:2½ | |
| Lyme Regis GC | Tues 17th June | v Hampshire | WON 5½:2½ | |
| Knighton Heath GC | Wed 18th June | v Four Counties | 4th | |
| Ashley Wood GC | Tues 24th June | President's & Spring | PRESIDENTS DAY 2025 REPORT & RESULTS |
WINNER Presidents Salver 42pts PHIL DOWELL BRIDPORT&WEST DORSET GC |
| Rushmore GC | Thur 3rd July | Mixed Greensomes | Winners Sue Jackson & Graham King (Broadstone GC) |
|
| Bulbury GC | Mon 7th July | v Gloucester | WON 5½:2½ | |
| Crane Valley GC | Thur 24th July | v Devon | LOST 2½:5½ | |
| Weymouth GC | Mon 28th July | The Colin Chataway | RESULTS and REPORT | |
| The Mendips GC | Thur 31st July | v Somerset | WON 5:3 | |
| Canford School GC | Tues 5th August | 9-hole Challenge | ||
| Yeovil GC | Thur 7th August | Captain's & Autumn |
|
WINNER Les Watson Salver 41pts & Harry Roffey Trophy PHIL DOWELL BRIDPORT&WEST DORSET GC |
| Wiltshire G&CC | Tues 12th August | v Wiltshire | LOST 3:5 | |
| Knighton heath GC | Tues 21th August | Gents Invitation | ||
| St Mellion Nicklaus & Kernow | Tues&Wed 8th&9th October | InterCountiesCaptsChallenge | EVENT REPORT | |
| Dorset G&CC | Fri 14th November | Annual Dinner | ANNUAL DINNER APPLICATION FORM | |
| Dorset G&CC | 1.15 p.m. Thur 4th December | Annual General Meeting | AGM 2025 CALLING NOTICE | |
| YeovilGC | AshleyWoodGC | WeymouthGC |
|
|
|
| Contact us by E-mail: admin@dorsetcaptains.org.uk |