![]() |
Dorset Golf Captains | E-mail contact: admin@dorsetcaptains.org.uk |
DGC 2025 EVENTS | ||||
WHERE | WHEN | EVENT | AVAILABLE INFORMATION |
OUTCOME |
Came Down GC | Wed 30th April | v Lady Ex Captains | TEAM SHEET | MATCH REPORT |
Sherborne GC | Wed 14th May | Founder's Team Event | ||
Dorset G&CC | Mon 19th May | 6 Counties | TEAM SHEET | |
Ham Manor GC | Thur 22nd May | v Sussex | TEAM SHEET | |
Guilford GC | Fri 23rd May | v Surrey | TEAM SHEET | |
Bridport GC | Wed 4th June | v Oxfordshire | TEAM SHEET | |
Weymouth | Wed 11th June | v Cornwall | TEAM SHEET | |
Lyme Regis GC | Tues 17th June | v Hampshire | TEAM SHEET | |
Knighton Heath GC | Wed 18th June | v Four Counties | ||
Ashley Wood GC | Tues 24th June | President's & Spring | PRESIDENTS DAY ENTRY FORM |
|
Rushmore GC | Thur 3rd July | Mixed Greensomes | ||
Bulbury GC | Mon 7th July | v Gloucester | ||
Crane Valley GC | Thur 24th July | v Devon | ||
Weymouth GC | Mon 28th July | The Colin Chataway | ||
The Mendips GC | Thur 31st July | v Somerset | ||
Canford School GC | Wed 6th August | 9-hole Challenge | ||
Yeovil GC | Thur 7th August | Captain's & Autumn | ||
Wiltshire G&CC | Tues 12th August | v Wiltshire | ||
Knighton heath GC | Tues 21th August | Gents Invitation | ||
St Mellion Nicklaus & Kernow | Tues&Wed 8th&9th October | InterCountiesCaptsChallenge | ||
Dorset G&CC | Fri 14th November | Annual Dinner | ||
Dorset G&CC | 1.15 p.m. Thur 4th December | Annual General Meeting |
YeovilGC | AshleyWoodGC | WeymouthGC |
![]() |
![]() |
![]() |
Contact us by E-mail: admin@dorsetcaptains.org.uk |