![]() |
Dorset Golf Captains | E-mail contact: admin@dorsetgolfcaptains.org.uk |
| 2022 ARCHIVE |
| PRESIDENTS MESSAGE | INITIAL TEAM SELECTION |
| DGC 2022 EVENTS | ||||
| WHERE | WHEN | EVENT | AVAILABLE INFORMATION |
OUTCOME |
| Knighton Heath GC | Wed 27th April | v Wiltshire | WON 4½:3½ | |
| Ashley Wood GC | Thurs 12th May | v Lady Ex Captains | WON 5½:2½ | |
| Bulbury Woods GC | Tues 24th May | v Sussex | LOST 3 : 5 | |
| Oxford City GC | Wed 8th June | v Oxford | LOST 3½:4½ | |
| Frilford Heath GC | Wed 15th June | v Four Counties | Team Sheet & Information | RESULTS |
| Broadstone GC | Tues 21st June | Presidents & Spring | START SHEET | Winner NIGEL MOBBS (Sherborne GC) |
| Petersfield GC | Thur 23rd June | v Hampshire | Honourable HALF | |
| Highcliffe Castle GC | Tues 28th June | Mixed Greensomes | RESULTS | Winners JULIE JENKINS (DG&CC) & ANDREW SUTHERLAND(SomerleyPark) |
| Looe GC | Wed 6th July | v Cornwall | LOST 3½:4½ | |
| Tavistock GC | Thurs 7th July | v Devon | WON 6:2 | |
| Crane Valley GC | Thurs 14th July | v Surrey | LOST 1:7 | |
| Folke GC | Wed 20th July | 9-hole Challenge | REPORT | Winner ANDREW SUTHERLAND (Somerley Park GC) |
| Stinchcombe Hill GC | Thur 28th July | v Gloucester | WON 4½:3½ | |
| Weymouth GC | Thurs 4th August | v Somerset | Honourable HALF | |
| Ferndown GC | Tues 16th August | The Colin Chataway | Report & Results | WINNERS FERNDOWN 1 |
| Bridport GC | Fri 19th August | Captain's & Autumn | Results | Les Watson Winner PHIL DOWELL Harry Roffey Winner ANDREW SUTHERLAND |
| Rushmore GC | Thurs 25th August | FOUNDERS DAY (Jubilee Team Event) | WINNING TEAM David Picton,Charles Foster,Neil Paul and John Skinner | |
| Dorset G&CC | Mon 5th September | Gents Invitation | WINNERS Chris Langston & Roger Willets (Dudsbury GC) | |
| Dorset G&CC | Fri 18th November | Annual Dinner | FIRST CLASS SPEAKER | |
| Bulbury Woods GC | Thur 8th December | Annual General Meeting | 2022 AGM MINUTES | |
| Contact us by E-mail: admin@dorsetgolfcaptains.org.uk |